| DP8340 Series | SP200 Series | SP2000 Series | SP300 Series | SP298 Slip |
SCP700 Combination |
TSP200/ TSP200-24* Series | TSP2000 Series | TSP400 / TUP400 | TSP800 Series |
TSP700 Series |
|
| Technology | 9 Pin Matrix | 7 Pin Matrix | 9 Pin Matrix | 9 Pin Matrix | 9 Pin Matrix | Slip 9 Pin Matrix / Thermal | Thermal | Thermal | TSP400 Thermal TUP400 Open Frame Thermal | Thermal | Thermal |
| Autocutter | - | SP242/ SP246 | SP2520/ SP2560 |
SP342 / 347/349 | - | * | TSP242 /TSP242-24 | TSP2000 | TSP442 / TUP452/ TUP482II / TUP492 | * | * |
| Cash Drawer Drivers | * | * | * | * | * | * | * | * | * | * | * |
| Compact Footprint | * | * | * | * | * | * | * | * | * | * | * |
| Copy Capability | 1 + 2 | 1 + 2 | 1 + 2 | 1 + 2 | 1 + 2 | 1 + 2 (slip) | - | - | - | - | - |
| Dual Interface | Serial or Parallel versions | Serial or Parallel versions | Serial or Parallel versions | Serial or Parallel versions | Serial or Parallel versions | Optional | * | Serial or Parallel Versions | Serial or Parallel Versions | Serial or Parallel Versions | Serial or Parallel Versions |
| High Speed Graphics | - | - | - | - | - | - | - | * | * | * | * |
| Paper Presenter | UP389 | - | - | UP389 | - | - | - | - | TUP482 II/ TUP492 | - | - |
| Paper Width | Up to 4.5"/ 114.3mm | Up to 3"/76mm | Up to 3" / 76mm | Up to 3.25"/ 82.5mm | 69mm minimum | Slip 69mm minimum, Thermal up to 3" / 76mm | Up to 3" / 76mm | Up to 3.1" / 80mm | TSP400II up to 82mm, TUP400II up to 82.5mm | Up to 112mm | Up to 82.5mm |
| Red/Black Output | * | SP216/ SP246 | SP2360/ SP2560 |
- | - | - | - | - | - | * | * |
| Slip Printing | - | - | - | - | * | * | - | - | - | - | - |
| Speed | Up to 2 lines per sec | Up to 2.5 lines per sec | Up to 3.1 lines per sec. | Up to 5.5 lines per sec | Up to 3.1 lines per sec | Slip up to 3.1 lines per sec, Thermal up to 50mm per sec | 50mm per sec | 75mm per sec | 80mm per sec | 150mm per sec | 180mm per sec |
| Sprocket | DP8340S | - | - | SP320S | - | - | - | - | - | - | - |
| Window Drivers | - | * | * | * | * | * | * | * | * | * | * |
| Models | DP8340 Series | SP200 Series | SP2000 Series | SP300 Series | SP298 Slip | SCP700 Combination | TSP200/ TSP200-24* Series | TSP2000 Series | TSP400 / TUP400II | TSP800 Series | TSP700 Series |
* TSP200-24 - optional external power supply
Applications| Models | DP8340 Series | SP200 Series | SP2000 Series | SP300 Series | SP298 Slip | SCP700 Combination |
TSP200/ TSP200-24 Series | TSP2000 Series | TSP400 / TUP400 | TSP800 Series | TSP700 Series |
| Technology | 9 Pin Matrix | 7 Pin Matrix | 9 Pin Matrix | 9 Pin Matrix | 9 Pin Matrix | Slip 9 Pin Matrix / Thermal | Thermal | Thermal | TSP400 Thermal TUP400 Open Frame Thermal | Thermal | Thermal |
| Receipts | * | * | * | * | * | * | * | * | * | * | * |
| Audit Trails/Journals | - | - | * | * | - | - | - | - | - | - | - |
| Barcodes | - | - | - | - | - | *Receipt/ Coupons only | *Receipt/ Coupons only | *Receipt/ Coupons only | *Including PDF417 & MAXICODE (2D) | * | * |
| Cheque Printing | - | - | - | SP312/ 317 Cheque Validation | * | * | - | - | - | - | - |
| Kiosk/ Terminal | - | - | - | SP349/ UP389 with Presenter | - | - | - | - | - | * | |
| Kitchen Printers | * | * | * | * | - | - | - | - | - | - | * |
| Labels | DP8340S | - | - | SP320 | - | * | - | - | TSP400/ TUP400 Series | * | * |
| Mobile | * | - | - | - | - | - | - | - | - | - | - |
| Record | * | * | * | * | - | - | - | - | - | - | - |
| Remote Printing | * | * | * | * | - | - | * | * | - | * | * |
| Restaurant/ Fast Foods | * | * | * | * | * | * | * | * | - | * | * |
| Slip/ Pre-printed Forms | - | - | - | - | * | * | - | - | - | - | - |
| Tickets | - | - | - | * | - | - | * | * | * Up to 150gsm | * | * |
| Models | DP8340 Series | SP200 Series | SP2000 Series | SP300 Series | SP298 Slip | SCP700 Combination | TSP200/ TSP200-24 Series | TSP2000 Series | TSP400 / TUP400 | TSP800 Series | TSP700 Series |